Frontpage
Write a few sentences to tell people about your store (the kind of products you sell, your mission, etc). You can also add images and videos to help tell your story and generate more interest in your shop.
To edit the content on this page, go to the Pages section of your Shopify admin.
Important Note on Bridal Sizing Bridal gown sizing runs 1 to 2 sizes smaller than everyday ready-to-wear clothing. Please select your size based strictly on your body measurements, or select our complimentary Custom Size option at checkout.
Standard Gown Sizing (US 2 – US 16)
| Size (US) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Bust | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38.0" | 39.5" | 41.0" |
| Waist | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 31.0" | 32.5" | 34.0" |
| Hips | 36.0" | 37.0" | 38.0" | 39.0" | 40.0" | 42.0" | 43.0" | 45.0" |
| Hollow to Hem | 58.0" | 58.0" | 59.0" | 59.0" | 60.0" | 60.0" | 61.0" | 61.0" |
Plus Gown Sizing (US 16W – US 28W)
| Size (US) | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|
| Bust | 43.0" | 45.0" | 47.0" | 49.0" | 51.0" | 53.0" | 55.0" |
| Waist | 36.0" | 38.5" | 41.0" | 43.0" | 45.0" | 47.5" | 50.0" |
| Hips | 45.5" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" | 57.5" |
| Hollow to Hem | 61.0" | 61.0" | 61.0" | 61.0" | 61.0" | 61.0" | 61.0" |
Important Note on Bridal Sizing Bridal gown sizing runs 1 to 2 sizes smaller than everyday street clothing. Please select your size based strictly on physical tape measurements, or select our complimentary Custom Size option at checkout.
Standard Gown Sizing — Inches (US 2 – US 16)
| Size (US) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Bust | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38.0" | 39.5" | 41.0" |
| Waist | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 31.0" | 32.5" | 34.0" |
| Hips | 36.0" | 37.0" | 38.0" | 39.0" | 40.0" | 42.0" | 43.0" | 45.0" |
| Hollow to Hem | 58.0" | 58.0" | 59.0" | 59.0" | 60.0" | 60.0" | 61.0" | 61.0" |
Plus Gown Sizing — Inches (US 16W – US 28W)
| Size (US) | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|
| Bust | 43.0" | 45.0" | 47.0" | 49.0" | 51.0" | 53.0" | 55.0" |
| Waist | 36.0" | 38.5" | 41.0" | 43.0" | 45.0" | 47.5" | 50.0" |
| Hips | 45.5" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" | 57.5" |
| Hollow to Hem | 61.0" | 61.0" | 61.0" | 61.0" | 61.0" | 61.0" | 61.0" |
Standard Gown Sizing — Centimeters (US 2 – US 16)
| Size (US) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Bust | 83 cm | 87 cm | 88 cm | 90 cm | 93 cm | 97 cm | 101 cm | 104 cm |
| Waist | 65 cm | 68 cm | 70 cm | 73 cm | 75 cm | 79 cm | 83 cm | 86 cm |
| Hips | 92 cm | 94 cm | 97 cm | 99 cm | 102 cm | 107 cm | 110 cm | 114 cm |
| Hollow to Hem | 147 cm | 147 cm | 150 cm | 150 cm | 152 cm | 152 cm | 155 cm | 155 cm |
Plus Gown Sizing — Centimeters (US 16W – US 28W)
| Size (US) | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|
| Bust | 109 cm | 114 cm | 119 cm | 124 cm | 130 cm | 135 cm | 140 cm |
| Waist | 92 cm | 98 cm | 105 cm | 109 cm | 115 cm | 121 cm | 127 cm |
| Hips | 116 cm | 121 cm | 126 cm | 131 cm | 136 cm | 141 cm | 146 cm |
| Hollow to Hem | 155 cm | 155 cm | 155 cm | 155 cm | 155 cm | 155 cm | 155 cm |